Full-time constitutes enrollment of at least 12 credits per semester.
NURSING MAJORS: Nursing majors must figure in a tuition amount of $21,875 per year, (10,937 per semester.) All other majors are charged the tuition in the tables below.
| Amount/semester | Amount/year | |
| Tuition | 8,800 | 17,600 |
| Books & Supplies | 600 | 1,200 |
| Room & Board | 5,190 | 10,380 |
| Total Budget | 14,590 | 29,180 |
| Note: Personal expenses and transportation costs will vary by individual and lifestyle. Please figure on these expenses when considering your budget. Your financial aid award letter will include a typical cost for these expense items. | ||
| Amount/semester | Amount/year | |
| Tuition | 8,800 | 17,600 |
| Books & Supplies | 600 | 1,200 |
| Room & Board | 5,700 | 11,400 |
| Total Budget | 15,100 | 30,200 |
| Note: Personal expenses and transportation costs will vary by individual and lifestyle. Please figure on these expenses when considering your budget. Your financial aid award letter will include a typical cost for these expense items. | ||
| Amount/semester | Amount/year | |
| Tuition | 8,800 | 17,600 |
| Books & Supplies | 600 | 1,200 |
| Room & Board | 1,000 | 2,000 |
| Budget | 10,400 | 20,800 |
| Note: Personal expenses and transportation costs will vary by individual and lifestyle. Please figure on these expenses when considering your budget. Your financial aid award letter will include a typical cost for these expense items. | ||
These financial aid budgets are used by the financial aid office to determine your aid eligibility. The budgets that the financial aid office uses are not the "real" cost to attend school, but the estimated total cost of attendance in receiving one's education during the school year. All budgets are based on full-time enrollment.