Requirements & Course DescriptionsFrom the catalog: Requirements & Course Descriptions (pdf) |
||
Pre-Major Requirements |
||
| 56 credits; 13 courses | ||
| BI 203 & BI 203L | Cellular & Organismic Biology | 3-1 |
| BI 204 & BI 204L | Cellular & Organismic Biology | 3-1 |
| CH 203 & CH 203L | General and Analytical Chemistry | 4-1 |
| CH 204 & CH 404L | General and Analytical Chemistry | 3-2 |
| CH 323 & 323L | Organic Chemistry | 4-1 |
| CH 324 & 324L | Organic Chemistry | 4-1 |
| CJ 151 | Criminal Justice Systems | 3 |
| CJ 223 | Introduction to Law | 3 |
| FS 190 | Intro to Forensic Sciences | 1 |
| FS 330 | Forensic Sciences | 3 |
| MA 210 | Calculus I | 4 |
| MA 211 | Calculus II | 4 |
| PHY 251 & PHY 251L | University Physics I | 4-1 |
| PHY 252 & PHY 252L | University Physics II | 4-1 |
Major Requirements |
||
| 34 credit hours; 10 courses | ||
| BI 431 & BI431L | Genetics | 3-1 |
| CH 360 & CH 360L | Biochemistry | 3-1 |
| CH 434 & CH 434L | Analytical Chemistry | 3-1 |
| CJ 423 | Criminal Law II | 3 |
| FS 333 | Physical Forensic Sciences | 3 |
| FS 340 & FS 340L | Crime Scene Investigation | 4 |
| FS 444 & FS444L | Forensic Biology | 3-1 |
| FS 487 | Internship | 3-6 |
| FS 490 | Seminar - 2 Semesters Req. | 2 |
| MA 331 | Intro to Probability & Statistics | 3 |
Major Electives |
||
| 6-9 credits | ||
| BI 362 & BI 362L | Microbiology | 3-1 |
| BI 370 & BI 370L | Cell & Molecular Biology | 3-1 |
| BI 454 & BI 454L | Histology | 2-1 |
| CJ 463 | Sex Crimes | 3 |
| CJ 465 | Narcotics and Drug Abuse | 4 |
| FS 335 & FS 335L | Forensic Entomology | 3-1 |
| FS 350 & FS 350L | Forensic Photography | 4 |
| FS 440 | Detection and Recovery of Human Remains | 2 |
| FS 450 | Forensic Anthropology | 3 |