


| Valid grades for Undergrad and Remedial level | |
|---|---|
| A | Outstanding/Excellent |
| B | Superior/Average |
| C | Average |
| D | Inferior Work |
| F | Failure |
| CR | Credit for Student Teaching, Internship, Thesis, Practicum type courses - (not appropriate for Remedial level courses) |
| NC | No Credit for Student Teaching, Internship, Thesis, Practicum type courses - (not appropriate for Remedial level courses) |
| IF | Incomplete Alternate grade "F" |
| ID | Incomplete Alternate grade "D" |
| IC | Incomplete Alternate grade "C" |
| IB | Incomplete Alternate grade "B" |
| Valid grades for Graduate Level | |
|---|---|
| A | Excellent |
| B | Average |
| C | Below Average |
| F | Failure |
| CR | Credit for Student Teaching, Internship, Thesis, Practicum type courses |
| NC | No Credit for Student Teaching, Internship, Thesis, Practicum type courses |
| IP | In progress |
| IF | Incomplete Alternate grade "F" |
| IC | Incomplete Alternate grade "C" |
| IB | Incomplete Alternate grade "B" |